S7(10KA)MCB
Fit for various connection:
Choice to use Busbar or cable in the same terminal, provides reliable connection
Din rail mounting:
Two steo snapping mechanism for easy & efficient mountion in 35mm din rail steadily
High breaking capacity:
Availability: | |
---|---|
America
IEC 60989 10KA; MCB can 100% pass 10KA; Over 20,000 cycles mechanical and electrical endurance operation
Red/Green indication:
Clear indication of the ON/OFF switch status
Technical Data
Rated current (IN) | 1-63A |
Poles | 1P 2P 3P 4P |
Rate voltage (Ue) | 1P:240/415V~ 2/3/4P:415V~ |
Insulation voltage (Ui) | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity (Icn) | 10KA |
Rated operating short circuit breaking capacity (Ics) | 7.5KA |
Energy limiting class | 3 |
Tripping curve | B C D |
Electrical and Mechanical life | 20000 |
Overload Current Protection Characteristics
Test Procedure | Type | Test Current | Initial State | Tripping or Non-tripping Time Limit | Expected Result | Remark |
A | B、C、D | 1.13In | cold | t≤1h | no tripping | |
B | B、C、D | 1.45In | After test A | t<1h | tripping | The current steadily rise to the specified value within 5s |
C | B、C、D | 2.55In | cold | 1s<t<60s(In≤32A) 1s<t<120s(In>32A) | tripping | |
D | B | 3In | cold | t≤0.1s | No tripping | Turn on the auxiliary switch to close the current |
C | 5In | |||||
D | 10In | |||||
E | B | 5In | cold | t<0.1s | tripping | Turn on the auxiliary switch to close the current |
C | 10In | |||||
D | 20In |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature | -25~+70℃ |
Terminal connection type | Cable/U-type busbar/Pin-type busbar |
Terminal size top/bottom for cable | 25mm2 |
Tightening torque | 2.5N.m |
Mounting | On din rail FN 60715 (35mm) by means of fast clip device |
Connection | Top and botton |
Combination with accessories
Auxillary contact | YES |
Alarm contact | YES |
Shunt release | YES |
Under voltage release | YES |
IEC 60989 10KA; MCB can 100% pass 10KA; Over 20,000 cycles mechanical and electrical endurance operation
Red/Green indication:
Clear indication of the ON/OFF switch status
Technical Data
Rated current (IN) | 1-63A |
Poles | 1P 2P 3P 4P |
Rate voltage (Ue) | 1P:240/415V~ 2/3/4P:415V~ |
Insulation voltage (Ui) | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity (Icn) | 10KA |
Rated operating short circuit breaking capacity (Ics) | 7.5KA |
Energy limiting class | 3 |
Tripping curve | B C D |
Electrical and Mechanical life | 20000 |
Overload Current Protection Characteristics
Test Procedure | Type | Test Current | Initial State | Tripping or Non-tripping Time Limit | Expected Result | Remark |
A | B、C、D | 1.13In | cold | t≤1h | no tripping | |
B | B、C、D | 1.45In | After test A | t<1h | tripping | The current steadily rise to the specified value within 5s |
C | B、C、D | 2.55In | cold | 1s<t<60s(In≤32A) 1s<t<120s(In>32A) | tripping | |
D | B | 3In | cold | t≤0.1s | No tripping | Turn on the auxiliary switch to close the current |
C | 5In | |||||
D | 10In | |||||
E | B | 5In | cold | t<0.1s | tripping | Turn on the auxiliary switch to close the current |
C | 10In | |||||
D | 20In |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature | -25~+70℃ |
Terminal connection type | Cable/U-type busbar/Pin-type busbar |
Terminal size top/bottom for cable | 25mm2 |
Tightening torque | 2.5N.m |
Mounting | On din rail FN 60715 (35mm) by means of fast clip device |
Connection | Top and botton |
Combination with accessories
Auxillary contact | YES |
Alarm contact | YES |
Shunt release | YES |
Under voltage release | YES |