Availability: | |
---|---|
America
Main technical parameters
Type | Rated oPerotional current in AC-3 A | 220V 230V | 380V 400V | 415V | Max power rotings fo 3-phare motors in COtegory AC-3(KW) | 500V | 660W 690V | 1000V | operotion frequency(time/hour)AC-3 | Electncal life Ac 3x10 | Mech onicdl fe x10 |
C7F-115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-500 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-780 | 780 | 220 | 400 | 425 | 425 | 4S0 | 475 | 40 | 600 | 80 | 600 |
C7F-7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
C7F-800 | 800 | 250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
Specifications
Type | Rated operotional Current in Ac-3A | 220v 230v | 380v 400v | Max power rotings fo 3-phare motors in COtegory AC-3(KW) | Operating frequency(time/hour)AC-3 | Electrical life Ac- 3x10 | Mech onical lifex10 | ||||
415V | 440V | 500V | 660V 690V | 1000V | |||||||
C7F-115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-500 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-780 | 780 | 220 | 400 | 425 | 425 | 4S0 | 475 | 40 | 600 | 80 | 600 |
C7F-7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
C7F-800 | 800 | 250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
Pole characteristics
type | CJX2-F700 | CJX2-F850 | CJX2-F1050 | CJX2-F1300 | ||
Rated | AC1 | A | 700 | 850 | 1050 | 1300 |
Rated operational voltoge Ue | Max | V | 1000 | 1000 | 1000 | 1000 |
Frequency limits | Of the opertional current | Hz | 16-200 | 16-200 | 16-200 | 16-200 |
Conventionol thermal current | θ≤40℃ | A | 700 | 850 | 1050 | 1300 |
Moking capacity | I ms Conforming GB14048,4 | A | 1050 | 1275 | 1575 | 1950 |
Breaking capocity | A | Turn on the breaking current 1.5x1(AC-1) | ||||
Short time rating form cold state.0≤40℃ | 10 secs | A | 4200 | 5100 | 6300 | 7800 |
30 seCS | A | 3360 | 4080 | 5040 | 6240 | |
1 Min | A | 2100 | 2550 | 3150 | 3900 | |
3 Min | A | 1680 | 2040 | 2520 | 3120 | |
10 Min | A | 1260 | 1530 | 1890 | 2340 | |
Eoch porollel out Numbers | 2 | 2 | 2 | 2 | ||
Aueroge impdeance perpole | MΩ | 0.17 | 0.14 | 0.12 | 0.096 | |
Power dissipation perpole for the gbove operational currenls | Ac1(Ue≤400VI | W | 85 | 100 | 120 | 150 |
Wiring con match wire cut off | Number of bars | 2 | 2 | 2 | 2 | |
Dimensions of bars | mm² | 50x5 | 50x5 | 50x5 | 50x5 | |
Bolt diameter | Number-4 | mm | 1-12 | 1-12 | 3-12 | 3-12 |
Tightening torque | Circuit connection | N.m | 58 | 58 | 58 | 58 |
Main technical parameters
Type | Rated oPerotional current in AC-3 A | 220V 230V | 380V 400V | 415V | Max power rotings fo 3-phare motors in COtegory AC-3(KW) | 500V | 660W 690V | 1000V | operotion frequency(time/hour)AC-3 | Electncal life Ac 3x10 | Mech onicdl fe x10 |
C7F-115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-500 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-780 | 780 | 220 | 400 | 425 | 425 | 4S0 | 475 | 40 | 600 | 80 | 600 |
C7F-7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
C7F-800 | 800 | 250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
Specifications
Type | Rated operotional Current in Ac-3A | 220v 230v | 380v 400v | Max power rotings fo 3-phare motors in COtegory AC-3(KW) | Operating frequency(time/hour)AC-3 | Electrical life Ac- 3x10 | Mech onical lifex10 | ||||
415V | 440V | 500V | 660V 690V | 1000V | |||||||
C7F-115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-1154 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
C7F-150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-1504 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
C7F-185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-1854 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 00 | 600 | 100 | 600 |
C7F-225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-2254 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 00 | 600 | 100 | 600 |
C7F-265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-2654 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 47 | 600 | 80 | 600 |
C7F-330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-3304 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 60 | 600 | 80 | 600 |
C7F-400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-4004 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 85 | 600 | 80 | 600 |
C7F-500 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-5004 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
C7F-630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-6304 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
C7F-780 | 780 | 220 | 400 | 425 | 425 | 4S0 | 475 | 40 | 600 | 80 | 600 |
C7F-7804 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 450 | 600 | 80 | 600 |
C7F-800 | 800 | 250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
Pole characteristics
type | CJX2-F700 | CJX2-F850 | CJX2-F1050 | CJX2-F1300 | ||
Rated | AC1 | A | 700 | 850 | 1050 | 1300 |
Rated operational voltoge Ue | Max | V | 1000 | 1000 | 1000 | 1000 |
Frequency limits | Of the opertional current | Hz | 16-200 | 16-200 | 16-200 | 16-200 |
Conventionol thermal current | θ≤40℃ | A | 700 | 850 | 1050 | 1300 |
Moking capacity | I ms Conforming GB14048,4 | A | 1050 | 1275 | 1575 | 1950 |
Breaking capocity | A | Turn on the breaking current 1.5x1(AC-1) | ||||
Short time rating form cold state.0≤40℃ | 10 secs | A | 4200 | 5100 | 6300 | 7800 |
30 seCS | A | 3360 | 4080 | 5040 | 6240 | |
1 Min | A | 2100 | 2550 | 3150 | 3900 | |
3 Min | A | 1680 | 2040 | 2520 | 3120 | |
10 Min | A | 1260 | 1530 | 1890 | 2340 | |
Eoch porollel out Numbers | 2 | 2 | 2 | 2 | ||
Aueroge impdeance perpole | MΩ | 0.17 | 0.14 | 0.12 | 0.096 | |
Power dissipation perpole for the gbove operational currenls | Ac1(Ue≤400VI | W | 85 | 100 | 120 | 150 |
Wiring con match wire cut off | Number of bars | 2 | 2 | 2 | 2 | |
Dimensions of bars | mm² | 50x5 | 50x5 | 50x5 | 50x5 | |
Bolt diameter | Number-4 | mm | 1-12 | 1-12 | 3-12 | 3-12 |
Tightening torque | Circuit connection | N.m | 58 | 58 | 58 | 58 |