Availability: | |
---|---|
SC
YUANKY
America
Chart Of Standsrd Cabinet Dimensions
Total width of the cabinet (mm) | Total depth of the cabinet (mm) | Height of the cabinet without plinth (mm) | |||
With flushed side panels | With external side panels | 1800 | 2000 | ||
Catalogue numbers of cabinets | |||||
Cabinets with single- wing door |
600 |
650 | 400 | - | WZ-1951-01-50-011 |
500 | WZ-1951-01-24-011 | WZ-1951-01-12-011 | |||
600 | WZ-1951-01-23-011 | WZ-1951-01-11-011 | |||
800 | - | WZ-1951-01-10-011 | |||
800 |
850 | 400 | - | WZ-1951-01-49-011 | |
500 | WZ-1951-01-21-011 | WZ-1951-01-09-011 | |||
600 | WZ-1951-01-20-011 | WZ-1951-01-08-011 | |||
800 | - | WZ-1951-01-07-011 | |||
Cabinets with double- wing door | 1000 | 1050 | 500 | - | WZ-1951-01-06-011 |
600 | - | WZ-1951-01-05-011 | |||
1200 |
1250 | 500 | WZ-1951-01-15-011 | WZ-1951-01-03-011 | |
600 | WZ-1951-01-14-011 | WZ-1951-01-02-011 | |||
800 | - | WZ-1951-01-01-011 |
Technical Data
Element type | Material sheet steel | Surface finishing |
Cabinet's frame-top and bottom plate | 2.0mm | Standard cabinet is powder painted in RAL 7035 (epoxide-polyester paint of coarse-grained) On customer's request, it is possible to use special paint with increased resistance to daverse weather conditions and using polyzinc base. |
Cabinet's frame-posts and bottom plate | 2.5mm | |
Doors | 2.0mm | |
Panels | 1.5mm | |
Roof | 1.5mm | |
Plinth-corners | 2.5mm | |
Plinth-covers | 1.25mm | |
Mounting plate | 3.0mm | Zinc coated |
Mounting rails | 1.5 and 2.0mm | Al-Zn coated |
Chart Of Standsrd Cabinet Dimensions
Total width of the cabinet (mm) | Total depth of the cabinet (mm) | Height of the cabinet without plinth (mm) | |||
With flushed side panels | With external side panels | 1800 | 2000 | ||
Catalogue numbers of cabinets | |||||
Cabinets with single- wing door |
600 |
650 | 400 | - | WZ-1951-01-50-011 |
500 | WZ-1951-01-24-011 | WZ-1951-01-12-011 | |||
600 | WZ-1951-01-23-011 | WZ-1951-01-11-011 | |||
800 | - | WZ-1951-01-10-011 | |||
800 |
850 | 400 | - | WZ-1951-01-49-011 | |
500 | WZ-1951-01-21-011 | WZ-1951-01-09-011 | |||
600 | WZ-1951-01-20-011 | WZ-1951-01-08-011 | |||
800 | - | WZ-1951-01-07-011 | |||
Cabinets with double- wing door | 1000 | 1050 | 500 | - | WZ-1951-01-06-011 |
600 | - | WZ-1951-01-05-011 | |||
1200 |
1250 | 500 | WZ-1951-01-15-011 | WZ-1951-01-03-011 | |
600 | WZ-1951-01-14-011 | WZ-1951-01-02-011 | |||
800 | - | WZ-1951-01-01-011 |
Technical Data
Element type | Material sheet steel | Surface finishing |
Cabinet's frame-top and bottom plate | 2.0mm | Standard cabinet is powder painted in RAL 7035 (epoxide-polyester paint of coarse-grained) On customer's request, it is possible to use special paint with increased resistance to daverse weather conditions and using polyzinc base. |
Cabinet's frame-posts and bottom plate | 2.5mm | |
Doors | 2.0mm | |
Panels | 1.5mm | |
Roof | 1.5mm | |
Plinth-corners | 2.5mm | |
Plinth-covers | 1.25mm | |
Mounting plate | 3.0mm | Zinc coated |
Mounting rails | 1.5 and 2.0mm | Al-Zn coated |