Availability: | |
---|---|
America
Type and meaning
1、Enterprise Code: Haohui Electronics
2、Serial Number
3、Number of contact groups: two,three
4、auxiliary function : T-Self-locking G-mechanical indicate D/CR-lnhibitory protection
5、mounted type: plug-in moudted
6、operating state:L:LED indicate No Letters:no indicate
7、Coil Voltage:DCis for direct voltage AC is for alternating voltage
Product performance
Contact resistance | ≤100mΩ |
Electrical life | ≥1×10⁵ |
Mechanical life | ≥1×106 |
Coil voltage | DC:6-220V AC:6-380V |
Suction time | ≤20ms |
Release time | ≤15ms |
Between the same pole contacts | 1000VAC/1min(Leakage current 1 mA |
Between polar contacts | 1500VAC/1min(Leakage current 1 mA |
Between contact and coi | 2000VAC/1min(Leakage current 1mA) |
Insulation resistance | ≥100MΩ(500VDC) |
Ambient temperature | -25°℃~+55℃ |
Ambient humidity | 35%~80%RH |
Atmospheric pressure | 86~106KPa |
Impact resistance | 10G(Sine half wave pulse:11ms) |
Vibration resistance | 10~55Hz Double amplitude:1.5mm |
dimension | 35X35X55mm |
weight | around 75g |
External dimensions (mm)
Wiring diagram
Type and meaning
1、Enterprise Code: Haohui Electronics
2、Serial Number
3、Number of contact groups: two,three
4、auxiliary function : T-Self-locking G-mechanical indicate D/CR-lnhibitory protection
5、mounted type: plug-in moudted
6、operating state:L:LED indicate No Letters:no indicate
7、Coil Voltage:DCis for direct voltage AC is for alternating voltage
Product performance
Contact resistance | ≤100mΩ |
Electrical life | ≥1×10⁵ |
Mechanical life | ≥1×106 |
Coil voltage | DC:6-220V AC:6-380V |
Suction time | ≤20ms |
Release time | ≤15ms |
Between the same pole contacts | 1000VAC/1min(Leakage current 1 mA |
Between polar contacts | 1500VAC/1min(Leakage current 1 mA |
Between contact and coi | 2000VAC/1min(Leakage current 1mA) |
Insulation resistance | ≥100MΩ(500VDC) |
Ambient temperature | -25°℃~+55℃ |
Ambient humidity | 35%~80%RH |
Atmospheric pressure | 86~106KPa |
Impact resistance | 10G(Sine half wave pulse:11ms) |
Vibration resistance | 10~55Hz Double amplitude:1.5mm |
dimension | 35X35X55mm |
weight | around 75g |
External dimensions (mm)
Wiring diagram