America
TYPE | HWS-T10 | HWS-T12 | HWS-T20 | HWS-T21 | HWS-T25 | ||
KWHP(AC1-3 Rated powerlAC-3) IEC60947-4 | 220V | 2.2 | 2.7 | 3.7 | 4 | 5.5 | |
380V | 2.7 | 4 | 7.5 | 7.5 | 11 | ||
Rated operoted current(AC-3) GB14048.4 | 220V | 11 | 13 | 18 | 20 | 26 | |
380V | 7 | 9 | 18 | 20 | 25 | ||
Conventional thermol current(Al | 20 | 20 | 20 | 32 | 32 | ||
Rated insulated voltage(V | 690 | ||||||
Auxiliary contoct [AC-15] | Standard | 1NO | 1NO+1NC | 2NO+2NC | |||
Roted current/A | 120V | 6 | |||||
220V | 3 | ||||||
Electrical life | 200 | ||||||
Mechanical life | 1000 | ||||||
Overall dimension | 36x75×78 | 43×75×78 | 63x81x81 | ||||
Installaton dimension | 28×60 | 35×60 | 54x60 | ||||
Control coil roted voltogeV) 50/60Hz | AC24V 24 | ||||||
AC48V 48-50 | |||||||
AC100V 100~127 | |||||||
AC200V 200~240 | |||||||
AC30V 260~300 | |||||||
AC400V 380-400 | |||||||
AC500V 460-550 |
TYPE | HWS-T10 | HWS-T12 | HWS-T20 | HWS-T21 | HWS-T25 | ||
KWHP(AC1-3 Rated powerlAC-3) IEC60947-4 | 220V | 2.2 | 2.7 | 3.7 | 4 | 5.5 | |
380V | 2.7 | 4 | 7.5 | 7.5 | 11 | ||
Rated operoted current(AC-3) GB14048.4 | 220V | 11 | 13 | 18 | 20 | 26 | |
380V | 7 | 9 | 18 | 20 | 25 | ||
Conventional thermol current(Al | 20 | 20 | 20 | 32 | 32 | ||
Rated insulated voltage(V | 690 | ||||||
Auxiliary contoct [AC-15] | Standard | 1NO | 1NO+1NC | 2NO+2NC | |||
Roted current/A | 120V | 6 | |||||
220V | 3 | ||||||
Electrical life | 200 | ||||||
Mechanical life | 1000 | ||||||
Overall dimension | 36x75×78 | 43×75×78 | 63x81x81 | ||||
Installaton dimension | 28×60 | 35×60 | 54x60 | ||||
Control coil roted voltogeV) 50/60Hz | AC24V 24 | ||||||
AC48V 48-50 | |||||||
AC100V 100~127 | |||||||
AC200V 200~240 | |||||||
AC30V 260~300 | |||||||
AC400V 380-400 | |||||||
AC500V 460-550 |