PRODUCTS

Home / Product / Wiring Accessories / Copper & Aluminum Terminal / YUANKY TTL Copper Tube Cable Lugs With Two Connection Holes

PRODUCT CATEGORY

Hot-Selling Products

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

YUANKY TTL Copper Tube Cable Lugs With Two Connection Holes

Yuanky TTL Copper Tube Cable Lugs With Two Connection Holes are double-hole copper cable terminals for cable connection.
Availability:
  • TTL Copper Tube Cable Lugs With Two Connection Holes

  • YUANKY

  • America

Yuanky TTL Copper Tube Cable Lugs With Two Connection Holes are manufactured from high purity copper, featuring excellent electrical conductivity and stable mechanical performance, this product series covers multiple specifications for different cable cross sections, the two-hole design provides stronger and more reliable connection, precise machining ensures good crimping performance, these lugs are widely used in power distribution cabinets, power engineering and other electrical systems to achieve safe and stable cable connection.


No. Items Φd2 Φd1 ΦD A B C E F H L
1 TTL50-8 8.5 9.5 12.4 12.7 19.0 44.4 35.0 10.9 14.7 117.7

TTL50-10 10.5 9.5 12.4 12.7 19.0 44.4 35.0 10.9 14.7 117.7

TTL50-12 13.0 9.5 12.4 12.7 19.0 44.4 35.0 10.9 14.7 117.7
2 TTL70-8 8.5 11.2 14.7 13.9 21.0 44.4 35.0 10.9 17.9 122.1

TTL70-10 10.5 11.2 14.7 13.9 21.0 44.4 35.0 10.9 17.9 122.1

TTL70-12 13.0 11.2 14.7 13.9 21.0 44.4 35.0 10.9 17.9 122.1
3 TTL95-10 10.5 13.5 17.4 13.9 25.5 44.4 38.0 15.8 17.9 130.0

TTL95-12 13.0 13.5 17.4 13.9 25.5 44.4 38.0 15.8 17.9 130.0

TTL95-14 15.0 13.5 17.4 13.9 25.5 44.4 38.0 15.8 17.9 130.0
4 TTL120-10 10.5 15.0 19.4 13.9 28.0 44.4 44.4 18.8 17.9 135.0

TTL120-12 13.0 15.0 19.4 13.9 28.0 44.4 44.4 18.8 17.9 135.0

TTL120-14 15.0 15.0 19.4 13.9 28.0 44.4 44.4 18.8 17.9 135.0
5 TTL150-12 13.0 16.5 21.2 13.9 30.5 44.4 44.4 19.8 17.9 146.0

TTL150-14 15.0 16.5 21.2 13.9 30.5 44.4 44.4 19.8 17.9 146.0

TTL150-16 17.0 16.5 21.2 13.9 30.5 44.4 44.4 19.8 17.9 146.0
6 TTL185-12 13.0 18.5 23.5 13.9 34.0 44.4 44.4 19.8 17.9 146.0

TTL185-14 15.0 18.5 23.5 13.9 34.0 44.4 44.4 19.8 17.9 146.0

TTL185-16 17.0 18.5 23.5 13.9 34.0 44.4 44.4 19.8 17.9 146.0
7 TTL240-12 13.0 21.0 26.5 13.9 38.5 44.4 56.0 24.8 17.9 157.0

TTL240-14 15.0 21.0 26.5 13.9 38.5 44.4 56.0 24.8 17.9 157.0

TTL240-16 17.0 21.0 26.5 13.9 38.5 44.4 56.0 24.8 17.9 157.0
8 TTL300-12 13.0 23.5 30.0 13.9 43.5 44.4 67.0 26.8 17.9 170.0

TTL300-14 15.0 23.5 30.0 13.9 43.5 44.4 67.0 26.8 17.9 170.0

TTL300-16 17.0 23.5 30.0 13.9 43.5 44.4 67.0 26.8 17.9 170.0
9 TTL400-12 13.0 28.5 36.5 13.9 53.0 44.4 44.4 26.8 17.9 179.0

TTL400-14 15.0 28.5 36.5 13.9 53.0 44.4 44.4 26.8 17.9 179.0

TTL400-16 17.0 28.5 36.5 13.9 53.0 44.4 44.4 26.8 17.9 179.0
10 TTL500-12 13.0 30.0 39.0 13.9 56.0 44.4 75.0 33.8 17.9 185.0

TTL500-16 17.0 30.0 39.0 13.9 56.0 44.4 75.0 33.8 17.9 185.0

TTL500-20 21.0 30.0 39.0 13.9 56.0 44.4 75.0 33.8 17.9 185.0
11 TTL630-12 13.0 34.5 44.0 16.5 63.5 44.4 80.0 37.8 20.5 199.2

TTL630-16 17.0 34.5 44.0 16.5 63.5 44.4 80.0 37.8 20.5 199.2

TTL630-20 21.0 34.5 44.0 16.5 63.5 44.4 80.0 37.8 20.5 199.2
12 TTL800-22 23.0 40.0 51.2 16.5 74.0 44.4 85.0 41.8 25.5 213.2
13 TTL1000-22 23.0 44.0 56.6 16.5 81.5 44.4 90.0 45.0 30.5 226.4


Get in touch
Leave a Message
Get in touch
Would you like to Get Samples From YUANKY?
We are very happy to provide our samples to customers for testing and debugging. Please send a message to us now.
 +86-13587785922 / +86-13867772599 / +86-13905874202
  jack@yuanky.com 
 YUANKY industry zone, No.298,Weft19, Yueqing,Zhejiang 325600 PRChina

ABOUT US

QUICK LINKS

PRODUCTS

Copyright © 2023 YUANKY Electric Manufacture Co., Ltd.   
 Hot Products - Sitemap - AMP Mobile