America
Electrical Specification
Rated Voltage | 230V/400V;50/60Hz | |
Rated breaking capacity | 10kA IEC898 (0.5~63A) | |
Short circuit breaking capa of DC | Max 48V(S7..,10kA)Multipole | |
Max 250V(S7…6kA)Multipole | ||
Trip characteristic | C,D Type Characteristic curve | |
Max fuse than can be connected to | 100A gL(>10kA) | |
Selection grade | 3 | |
Work environment temperature | -5 to +40℃ | |
Case protection grade | IP40(Install after) | |
BH-M6 | 40℃ | |
Life | Electric | Not less of 8000 times switching operation |
Mechanical | Not less of 20000 times switching operation |
Electrical Specification
The length of exposed plane | 45mm |
Enclosure height | 80mm |
Enclosure width | 17.5mm every pole (mountly manner) |
Mountly manner | The standard IEC 35mm rail |
Terminal manner | Dual purpose terminal can connect generatrix and wire |
Terminal block capacity | Conductor1-25mm;Generatrix thickness 0.8-2mm |
Technology Specification
Conforming of latest standard of lEC and GB10963-99Accurate current tripping and setting
High breaking capability up to 10kA
High current limitation capability to realize the high selection
Dual-terminal at two sides is suitable for the busway and single-core conductorMultiple-function accessories series
Wiring screw of combined channel with large torque and solid wiring and rapid wiringFree incoming-line direction of power supply
DC product could be used at the fields such as communication or electric vehicle and so on
Type | S7-0.5/3/C,S7-1/3/C,S7-2/3/C S7-3/3/C,S7-4/3/C,S7-6/3/C S7-10/3/C,S7-16/3/C,S7-20/3/C S7-25/3/C,S7-32/3/C,S7-40/3/C S7-50/3/C,S7-63/3/C | S7-2/3/D,S7-4/3/D,S7-6/3/D S7-10/3/D,S7-16/3/D,S7-20/3/D S7-25/3/D,S7-32/3/D,57-40/3/D |
S7-6/1N-2/C,S7-10/3N-2/C 57-20/3N-2/C,57-25/3N-2/C S7-32/3N-2/C,S7-40/3N-2/C S7-50/3N-2/C,S7-63/3N-2/C | ||
S7-1/4/C,S7-3/4/C,S7-6/4/C S7-10/4/C,S7-16/4/C,S7-20/4/C S7-25/4/C,57-32/4/C,57-40/4/C S7-50/4/C,S7-63/4/C | S7-2/3N/D,S7-4/3N/D,S7-6/3N/D S7-10/3N/D,S7-16/3N/D,S7-20/3N/D 57-25/3N/D,57-32/3N/D,S7-40/3N/D | |
Rated current In(A) | 0.5,1,2,3,4,6,10,16,20,25, 32,40,50,63 | 2,4,6,10,16,20,25,32,40 |
Load power
Applied to multipole s7 series
Corresponding temperature and the permissible working load of n switches: loL=1.K/T)Kn(N)
outline and Mounting Dimentions
Electrical Specification
Rated Voltage | 230V/400V;50/60Hz | |
Rated breaking capacity | 10kA IEC898 (0.5~63A) | |
Short circuit breaking capa of DC | Max 48V(S7..,10kA)Multipole | |
Max 250V(S7…6kA)Multipole | ||
Trip characteristic | C,D Type Characteristic curve | |
Max fuse than can be connected to | 100A gL(>10kA) | |
Selection grade | 3 | |
Work environment temperature | -5 to +40℃ | |
Case protection grade | IP40(Install after) | |
BH-M6 | 40℃ | |
Life | Electric | Not less of 8000 times switching operation |
Mechanical | Not less of 20000 times switching operation |
Electrical Specification
The length of exposed plane | 45mm |
Enclosure height | 80mm |
Enclosure width | 17.5mm every pole (mountly manner) |
Mountly manner | The standard IEC 35mm rail |
Terminal manner | Dual purpose terminal can connect generatrix and wire |
Terminal block capacity | Conductor1-25mm;Generatrix thickness 0.8-2mm |
Technology Specification
Conforming of latest standard of lEC and GB10963-99Accurate current tripping and setting
High breaking capability up to 10kA
High current limitation capability to realize the high selection
Dual-terminal at two sides is suitable for the busway and single-core conductorMultiple-function accessories series
Wiring screw of combined channel with large torque and solid wiring and rapid wiringFree incoming-line direction of power supply
DC product could be used at the fields such as communication or electric vehicle and so on
Type | S7-0.5/3/C,S7-1/3/C,S7-2/3/C S7-3/3/C,S7-4/3/C,S7-6/3/C S7-10/3/C,S7-16/3/C,S7-20/3/C S7-25/3/C,S7-32/3/C,S7-40/3/C S7-50/3/C,S7-63/3/C | S7-2/3/D,S7-4/3/D,S7-6/3/D S7-10/3/D,S7-16/3/D,S7-20/3/D S7-25/3/D,S7-32/3/D,57-40/3/D |
S7-6/1N-2/C,S7-10/3N-2/C 57-20/3N-2/C,57-25/3N-2/C S7-32/3N-2/C,S7-40/3N-2/C S7-50/3N-2/C,S7-63/3N-2/C | ||
S7-1/4/C,S7-3/4/C,S7-6/4/C S7-10/4/C,S7-16/4/C,S7-20/4/C S7-25/4/C,57-32/4/C,57-40/4/C S7-50/4/C,S7-63/4/C | S7-2/3N/D,S7-4/3N/D,S7-6/3N/D S7-10/3N/D,S7-16/3N/D,S7-20/3N/D 57-25/3N/D,57-32/3N/D,S7-40/3N/D | |
Rated current In(A) | 0.5,1,2,3,4,6,10,16,20,25, 32,40,50,63 | 2,4,6,10,16,20,25,32,40 |
Load power
Applied to multipole s7 series
Corresponding temperature and the permissible working load of n switches: loL=1.K/T)Kn(N)
outline and Mounting Dimentions