Availability: | |
---|---|
America
Product description
Spikes/surges are common in every house,office and building.The intensity varies and you never know when that killer spike will occur. Even milder spikes will gradually degrade the reliability of your equipment by repeatedly blowing microscopic holes in electronic circuitry until the equipment is rendered unreliable or non-functional. Data is particularly at risk. The MultiGuard is a high quality 4 way strip that provides full surge/spike protection at an affordable price.The MultiGuard is available in different models.
Technical parameters
MG-1 | MG-2 | |
Nominal voltage | 230V | 230V |
Current rating | 13Amps | 13Amps |
Frequency | 50/60Hz | 50/60Hz |
Mains spike response time | <10ns | <10ns |
Main spike discharge amps | 4.5ka | 4.5ka |
Spike protection | 480J | 480J |
Protective mode | L-N, L-E, N-E | L-N, L-E, N-E |
Secket availability | UK | UK |
Cable length(M) | 1 or 3 | 1 or 3 |
Power LED(noon) | √ | √ |
Qty | 30pcs | 30pcs |
Size(mm) | 67*40*28 | 67*40*28 |
NW/GW(kg) | 15.00/13.50 | 15.50/14.00 |
Scope of application
Any electrical equipment and appliances especially computers, modems, printers, fax machines, PBX, TV, Video, DVD, Hi-Fi, etc.
Product description
Spikes/surges are common in every house,office and building.The intensity varies and you never know when that killer spike will occur. Even milder spikes will gradually degrade the reliability of your equipment by repeatedly blowing microscopic holes in electronic circuitry until the equipment is rendered unreliable or non-functional. Data is particularly at risk. The MultiGuard is a high quality 4 way strip that provides full surge/spike protection at an affordable price.The MultiGuard is available in different models.
Technical parameters
MG-1 | MG-2 | |
Nominal voltage | 230V | 230V |
Current rating | 13Amps | 13Amps |
Frequency | 50/60Hz | 50/60Hz |
Mains spike response time | <10ns | <10ns |
Main spike discharge amps | 4.5ka | 4.5ka |
Spike protection | 480J | 480J |
Protective mode | L-N, L-E, N-E | L-N, L-E, N-E |
Secket availability | UK | UK |
Cable length(M) | 1 or 3 | 1 or 3 |
Power LED(noon) | √ | √ |
Qty | 30pcs | 30pcs |
Size(mm) | 67*40*28 | 67*40*28 |
NW/GW(kg) | 15.00/13.50 | 15.50/14.00 |
Scope of application
Any electrical equipment and appliances especially computers, modems, printers, fax machines, PBX, TV, Video, DVD, Hi-Fi, etc.