Availability: | |
---|---|
America
Specifications | HW3210 | HW3220 | HW3211 | HW3221 |
Supply System Type | Staircase Light Time Switch | Staircase Light Time Switch | Staircase Light Time Switch | Staircase Light Time Switch |
Power Indicator (Green LED) | · | · | · | · |
Rated Current | 5A/16A | 5A/16A | 5A/16A | 5A/16A |
Work Indicator (Red LED) | · | · | · | · |
Output Characteristics | SPDT | DPDT | SPDT | DPDT |
Working Voltage(AC12V or DC12V) | - | - | - | - |
Working Voltage(AC24V or DC24V) | - | - | - | - |
Working Voltage(AC110V) | · | · | · | · |
Working Voltage(AC220V) | · | · | · | · |
Working Voltage(AC/DC12V~240V) | - | - | - | - |
Step Sequence | - | - | - | - |
Staircase Light Time Switch
When the switch is triggered, the control contact is closed, the lighting is on, and the delay begins. When the specified time is up, the control contact is disconnected and the lighting is off.
Suitable for installation on 35mm rail (in accordance with EN 607 15 standard)
Lighting or lighting control system
Specifications | HW3210 | HW3220 | HW3211 | HW3221 |
Supply System Type | Staircase Light Time Switch | Staircase Light Time Switch | Staircase Light Time Switch | Staircase Light Time Switch |
Power Indicator (Green LED) | · | · | · | · |
Rated Current | 5A/16A | 5A/16A | 5A/16A | 5A/16A |
Work Indicator (Red LED) | · | · | · | · |
Output Characteristics | SPDT | DPDT | SPDT | DPDT |
Working Voltage(AC12V or DC12V) | - | - | - | - |
Working Voltage(AC24V or DC24V) | - | - | - | - |
Working Voltage(AC110V) | · | · | · | · |
Working Voltage(AC220V) | · | · | · | · |
Working Voltage(AC/DC12V~240V) | - | - | - | - |
Step Sequence | - | - | - | - |
Staircase Light Time Switch
When the switch is triggered, the control contact is closed, the lighting is on, and the delay begins. When the specified time is up, the control contact is disconnected and the lighting is off.
Suitable for installation on 35mm rail (in accordance with EN 607 15 standard)
Lighting or lighting control system