| Availability: | |
|---|---|
40D
Europe





Technical Data
Max Continuous Operating Voltage | Uc{L-N) | 275VAC |
Max Continuous Operating Voltage | Uc(N-PE) | 255VAC |
Rated Voltage | Un | 220VAC |
Nominal discharge current(T2) | In | 20kA |
Maximum discharge current | Imax | 40kA |
Protection level | Up(L-N) | 1.5kV |
Protection level | Up(N-PE) | 1.3kV |
Follow Current Interrupt Rating | I | 100A(N-PE) |
Response Time | tA | 25ns |
SPD Special disconnector | Recommend | SSD40 |
TOV | N-PE | 1200V |
Residual current-Leakage current at | lpe | NONE |
Admissible short-circuit current | Isccr | 25000A |
Remote communication | With | |
Remote communication connection | 1411:NO,111 2:NC | |
Remote contact rated current | 220V/0.5A | |
Associated disconnectors


Thermal disconnectorinternal
Mechnical characteristics
Connection Byscrew terminals | 4-16mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94VO |
Operating temperature | 40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |






Technical Data
Max Continuous Operating Voltage | Uc{L-N) | 275VAC |
Max Continuous Operating Voltage | Uc(N-PE) | 255VAC |
Rated Voltage | Un | 220VAC |
Nominal discharge current(T2) | In | 20kA |
Maximum discharge current | Imax | 40kA |
Protection level | Up(L-N) | 1.5kV |
Protection level | Up(N-PE) | 1.3kV |
Follow Current Interrupt Rating | I | 100A(N-PE) |
Response Time | tA | 25ns |
SPD Special disconnector | Recommend | SSD40 |
TOV | N-PE | 1200V |
Residual current-Leakage current at | lpe | NONE |
Admissible short-circuit current | Isccr | 25000A |
Remote communication | With | |
Remote communication connection | 1411:NO,111 2:NC | |
Remote contact rated current | 220V/0.5A | |
Associated disconnectors


Thermal disconnectorinternal
Mechnical characteristics
Connection Byscrew terminals | 4-16mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm(EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94VO |
Operating temperature | 40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
