America
Applications
HD Moulded Case Circuit Breaker has small size, light weight. novel structure and excellentperformance.They are mounted in the illumination, distribution board and used in guesthouses,block of flats high buildings, squares, railway stations,plants and enterprises etc, in a. c. circuits.240V (single-pole)l.up to 415v (3-pole) 50Hz for protection of overload short-circuit and for circuitchangeover in lighting system. Technical standards for MCCB are as follows:B. S.3871 part l.NEMA.ABl.and JB 1284.
Specification
No.of pole | Rated current(A | Rated voltage(M | Rated making and breaking capacitykAl | Setting temperature of protective characteristics | Weight ( kg) | |
B.S | NEMA | |||||
1 | 10,15, 20,30,40, 50,60,70 | AC 120 | 5 | 40℃ | 0.14 | |
AC 120/420 | 5 | |||||
AC 240/415 | 3 | |||||
2 | 15,20,30, 40,50,60, 70.100 | AC 120/415 | 5 | 40℃ | 0.29 | |
AC 240/415 | 3 | |||||
3 | AC 240/415 | 3 | 0.43 |
Specification
Product Number | Ampere rating | Rated Voltage(Vac) | #of poles |
HD106 | 6 | 120/240 | 1 |
HD110 | 10 | 120/240 | 1 |
HD115 | 15 | 120/240 | 1 |
HD120 | 20 | 120/240 | 1 |
HD130 | 30 | 120/240 | 1 |
HD150 | 50 | 120/240 | 1 |
HD160 | 60 | 120/240 | 1 |
Applications
HD Moulded Case Circuit Breaker has small size, light weight. novel structure and excellentperformance.They are mounted in the illumination, distribution board and used in guesthouses,block of flats high buildings, squares, railway stations,plants and enterprises etc, in a. c. circuits.240V (single-pole)l.up to 415v (3-pole) 50Hz for protection of overload short-circuit and for circuitchangeover in lighting system. Technical standards for MCCB are as follows:B. S.3871 part l.NEMA.ABl.and JB 1284.
Specification
No.of pole | Rated current(A | Rated voltage(M | Rated making and breaking capacitykAl | Setting temperature of protective characteristics | Weight ( kg) | |
B.S | NEMA | |||||
1 | 10,15, 20,30,40, 50,60,70 | AC 120 | 5 | 40℃ | 0.14 | |
AC 120/420 | 5 | |||||
AC 240/415 | 3 | |||||
2 | 15,20,30, 40,50,60, 70.100 | AC 120/415 | 5 | 40℃ | 0.29 | |
AC 240/415 | 3 | |||||
3 | AC 240/415 | 3 | 0.43 |
Specification
Product Number | Ampere rating | Rated Voltage(Vac) | #of poles |
HD106 | 6 | 120/240 | 1 |
HD110 | 10 | 120/240 | 1 |
HD115 | 15 | 120/240 | 1 |
HD120 | 20 | 120/240 | 1 |
HD130 | 30 | 120/240 | 1 |
HD150 | 50 | 120/240 | 1 |
HD160 | 60 | 120/240 | 1 |