Availability: | |
---|---|
PSW2000/PSW3000/PSW2000S/PSW3000S
YUANKY
America
Continuous power | 2000W/3000W |
Peak power | 4000W/6000W |
Input voltage | DC 12V/24V |
Output voltage | AC 220V |
Frequency | 50/60Hz±3 |
USB output | DC 5V 2.1A*1 |
Output waveform | Modified sine wave |
Efficency | 80%-90% |
Size | 410*232*115mm/432*232*115 |
N.W |
Continuous power | 2000W/3000W |
Peak power | 4000W/6000W |
Input voltage | DC 12V/24V |
Output voltage | AC 220V |
Frequency | 50/60Hz±3 |
USB output | DC 5V 2.1A*1 |
Output waveform | Modified sine wave |
Efficency | 80%-90% |
Size | 410*232*115mm/432*232*115 |
N.W |