America
specification
| Product Description | |||
| Standard certifications | EC60947-2 | ||
| tem No | M7250 | ||
| Number of poles | 1,2.3,4 | ||
| Electrical characteristics as per IEC60947-2 and EN60947-2 | |||
| Rated current In | 100.125,150.175.200.225,250 | ||
| Rated Operating Voltage,Ue | AC:415V | ||
| Rated Insulated Voltage (Ui) | AC:800V | ||
| Rated impulse withstand voltage,Uimpl | 8kV | ||
| UItimate breaking capacity (kA rms lcu) | 220/240V | 35 | 50 |
| 380/400V | 25 | 35 | |
| 415V | 25 | 35 | |
| 550V | 10 | 20 | |
| Rated service breaking capacity kA rms lcu) | 220/240V | 18 | 25 |
| 380/400V | 15 | 18 | |
| 415V | 15 | 18 | |
| 550V | 5 | 10 | |
| Protection function | Overload,short-circuit | ||
| Type of trip unit | Thermal-magnetic | ||
| Magnetic trip range | 400A | ||
| Utilization category | A | ||
| Endurance | Mechanical | 10000 operations | |
| Electrica | 4000 operations | ||
| Connection | Standard | Front connection | |
| Mountin | Standard | Screw fixing | |
| Dimentions(mm) | Pole | ||
| 3 | 165x105x84 | ||
| 4 | 165x140x84 | ||
Note: Depth by door cut size : c1 for large cut, c2 for small cut.
Dimentions & Mounting on plate

specification
| Product Description | |||
| Standard certifications | EC60947-2 | ||
| tem No | M7250 | ||
| Number of poles | 1,2.3,4 | ||
| Electrical characteristics as per IEC60947-2 and EN60947-2 | |||
| Rated current In | 100.125,150.175.200.225,250 | ||
| Rated Operating Voltage,Ue | AC:415V | ||
| Rated Insulated Voltage (Ui) | AC:800V | ||
| Rated impulse withstand voltage,Uimpl | 8kV | ||
| UItimate breaking capacity (kA rms lcu) | 220/240V | 35 | 50 |
| 380/400V | 25 | 35 | |
| 415V | 25 | 35 | |
| 550V | 10 | 20 | |
| Rated service breaking capacity kA rms lcu) | 220/240V | 18 | 25 |
| 380/400V | 15 | 18 | |
| 415V | 15 | 18 | |
| 550V | 5 | 10 | |
| Protection function | Overload,short-circuit | ||
| Type of trip unit | Thermal-magnetic | ||
| Magnetic trip range | 400A | ||
| Utilization category | A | ||
| Endurance | Mechanical | 10000 operations | |
| Electrica | 4000 operations | ||
| Connection | Standard | Front connection | |
| Mountin | Standard | Screw fixing | |
| Dimentions(mm) | Pole | ||
| 3 | 165x105x84 | ||
| 4 | 165x140x84 | ||
Note: Depth by door cut size : c1 for large cut, c2 for small cut.
Dimentions & Mounting on plate
