America
Specification
| Product Description | |||
| Standard certifications | EC60947-2 | ||
| tem No | M7400 | ||
| Number of poles | 34 | ||
| Electrical characteristics as per IEC60947-2 and EN60947-2 | |||
| Rated current In | 250,300,315,350,400 | 450,500.550,600,630 | |
| Rated Operating Voltage,Ue | AC:415V | AC:415V | |
| Rated Insulated Voltage (Ui) | AC:800V | AC:800V | |
| Rated impulse withstand voltage,Uimpl | 8kV | 8kV | |
| Ultimate breaking capacity (kA rms lcu) | 220/240V | 75 | 75 |
| 380/400V | 50 | 50 | |
| 415V | 50 | 50 | |
| 550V | 20 | 20 | |
| Rated service breaking capacity (kA rms lcu) | 220/240V | 50 | 50 |
| 380/400V | 35 | 35 | |
| 415V | 35 | 35 | |
| 550V | 13 | 13 | |
| Protection function | Overload,short-circuit | Overload,short-circuit | |
| Type of trip unit | Thermal-magnetic | Thermal-magnetic | |
| Magnetic trip range | 400A | 400A | |
| Utilizgtion category | A | A | |
| Endurance | Mechanical | 7000 operations | 7000 operations |
| Electrical | 3000 operations | 3000 opergtions | |
| Connection | Front connection | Front connection | |
| Mounting | Standgrd | Screw fixing | Screw fixing |
| Dimentions(mm | Pole | ||
| 3 | 257x140x145 | 257x140x145 | |
| 4 | 257x185x145 | 257x185x145 | |
Note: Depth by door cut size : c1 for large cut, c2 for small cut.
Dimension

| A | A1 | B | B2 | Fl | F2 | F3 |
| 127.5 | 257 | 70 | 182 | 45 | 22.5 | 90 |
Specification
| Product Description | |||
| Standard certifications | EC60947-2 | ||
| tem No | M7400 | ||
| Number of poles | 34 | ||
| Electrical characteristics as per IEC60947-2 and EN60947-2 | |||
| Rated current In | 250,300,315,350,400 | 450,500.550,600,630 | |
| Rated Operating Voltage,Ue | AC:415V | AC:415V | |
| Rated Insulated Voltage (Ui) | AC:800V | AC:800V | |
| Rated impulse withstand voltage,Uimpl | 8kV | 8kV | |
| Ultimate breaking capacity (kA rms lcu) | 220/240V | 75 | 75 |
| 380/400V | 50 | 50 | |
| 415V | 50 | 50 | |
| 550V | 20 | 20 | |
| Rated service breaking capacity (kA rms lcu) | 220/240V | 50 | 50 |
| 380/400V | 35 | 35 | |
| 415V | 35 | 35 | |
| 550V | 13 | 13 | |
| Protection function | Overload,short-circuit | Overload,short-circuit | |
| Type of trip unit | Thermal-magnetic | Thermal-magnetic | |
| Magnetic trip range | 400A | 400A | |
| Utilizgtion category | A | A | |
| Endurance | Mechanical | 7000 operations | 7000 operations |
| Electrical | 3000 operations | 3000 opergtions | |
| Connection | Front connection | Front connection | |
| Mounting | Standgrd | Screw fixing | Screw fixing |
| Dimentions(mm | Pole | ||
| 3 | 257x140x145 | 257x140x145 | |
| 4 | 257x185x145 | 257x185x145 | |
Note: Depth by door cut size : c1 for large cut, c2 for small cut.
Dimension

| A | A1 | B | B2 | Fl | F2 | F3 |
| 127.5 | 257 | 70 | 182 | 45 | 22.5 | 90 |