SGZ/SGS
YUANKY
America
pecifications
Model | Mark | Rated current (A) | Electrical life (times) | Mechanical life (times) | Frequency of operation (per hr) | Position of lever |
SGS-16A | Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ | 15 30 15 30 15 30 |
100000 |
250000 |
200 | 60-0-60 |
SGZ-16A | ||||||
SGS-25A | 60-0-60 | |||||
SGZ-25A | ||||||
SGS-32A | 60-0-60 | |||||
SGZ-32A | ||||||
SGS-40A | Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ | 63 100 63 100 63 100 |
80000 |
200000 |
180 | 60-0-60 |
SGZ-40A | ||||||
SGS-63A | 60-0-60 | |||||
SGZ-63A | ||||||
SGS-100A | 60-0-60 | |||||
SGZ-100A |
Specifications
Model | Mark | Rated current of trip (th) A | Rated vollage (Ue)V | Rated voltage (V) | Rated current (A) | Rated control power (KW) | ||||
AC-21 | AC-23 | |||||||||
SGS-16 | Ⅰ-O | 16 | 690 | 230 | 400 | 690 | 16 | 8 | 5 | 5.5 |
SGZ-16 | Ⅰ-O- Ⅱ | |||||||||
SGS-25 | Ⅰ-O | 25 | 690 | 230 | 400 | 690 | 25 | 12 | 7 | 7.5 |
SGZ-25 | Ⅰ-O- Ⅱ | |||||||||
SGS-32 | Ⅰ-O | 32 | 690 | 230 | 400 | 690 | 32 | 16 | 9 | 7.5 |
SGZ-32 | Ⅰ-O- Ⅱ | |||||||||
SGS-40 | Ⅰ-O | 40 | 690 | 230 | 400 | 690 | 40 | 22 | 12 | 11 |
SGZ-40/4 | Ⅰ-O- Ⅱ | |||||||||
SGS-63 | Ⅰ-O | 63 | 690 | 230 | 400 | 690 | 63 | 40 | 22 | 18.5 |
SGZ-63/4 | Ⅰ-O- Ⅱ | |||||||||
SGS-100 | Ⅰ-O | 100 | 690 | 230 | 400 | 690 | 100 | 62 | 32 | 30 |
SGZ-100/4 | Ⅰ-O- Ⅱ |
pecifications
Model | Mark | Rated current (A) | Electrical life (times) | Mechanical life (times) | Frequency of operation (per hr) | Position of lever |
SGS-16A | Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ | 15 30 15 30 15 30 |
100000 |
250000 |
200 | 60-0-60 |
SGZ-16A | ||||||
SGS-25A | 60-0-60 | |||||
SGZ-25A | ||||||
SGS-32A | 60-0-60 | |||||
SGZ-32A | ||||||
SGS-40A | Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ Y-O-△ Ⅰ-O- Ⅱ | 63 100 63 100 63 100 |
80000 |
200000 |
180 | 60-0-60 |
SGZ-40A | ||||||
SGS-63A | 60-0-60 | |||||
SGZ-63A | ||||||
SGS-100A | 60-0-60 | |||||
SGZ-100A |
Specifications
Model | Mark | Rated current of trip (th) A | Rated vollage (Ue)V | Rated voltage (V) | Rated current (A) | Rated control power (KW) | ||||
AC-21 | AC-23 | |||||||||
SGS-16 | Ⅰ-O | 16 | 690 | 230 | 400 | 690 | 16 | 8 | 5 | 5.5 |
SGZ-16 | Ⅰ-O- Ⅱ | |||||||||
SGS-25 | Ⅰ-O | 25 | 690 | 230 | 400 | 690 | 25 | 12 | 7 | 7.5 |
SGZ-25 | Ⅰ-O- Ⅱ | |||||||||
SGS-32 | Ⅰ-O | 32 | 690 | 230 | 400 | 690 | 32 | 16 | 9 | 7.5 |
SGZ-32 | Ⅰ-O- Ⅱ | |||||||||
SGS-40 | Ⅰ-O | 40 | 690 | 230 | 400 | 690 | 40 | 22 | 12 | 11 |
SGZ-40/4 | Ⅰ-O- Ⅱ | |||||||||
SGS-63 | Ⅰ-O | 63 | 690 | 230 | 400 | 690 | 63 | 40 | 22 | 18.5 |
SGZ-63/4 | Ⅰ-O- Ⅱ | |||||||||
SGS-100 | Ⅰ-O | 100 | 690 | 230 | 400 | 690 | 100 | 62 | 32 | 30 |
SGZ-100/4 | Ⅰ-O- Ⅱ |