| Availability: | |
|---|---|
80RT
YUANKY
America, Europe, Britain
Technical Data
Model number | 80RT 100RT |
Continuous Operating Voltage Uc | 275V~385V~440V~ |
Nominal discharge current(T2) In | 40kA 60kA |
Maximum disc’/harge current Imax | 80kA 100kA |
Protection level Up | 1.8kV 2.0kV |
Combination mode | 1P 2P 3P 4P |
Failure and fuse operation indication | Normal green,Failure red |
Remote communication connection | 1411:NO,1112:NC |
Access wire area | 6-35mm⊃2;(Multiple strands of copper wire) |
Operatingtemperature | -40~+70℃ |
Associated disconnectors | |
Thermal | disconnector internal |
Fuses | disconnector internal,replaceable |
Mechnical characteristics | |
Connection Byscrew terminals | 6-35mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm (EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94VO |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |

Technical Data
Model number | 80RT 100RT |
Continuous Operating Voltage Uc | 275V~385V~440V~ |
Nominal discharge current(T2) In | 40kA 60kA |
Maximum disc’/harge current Imax | 80kA 100kA |
Protection level Up | 1.8kV 2.0kV |
Combination mode | 1P 2P 3P 4P |
Failure and fuse operation indication | Normal green,Failure red |
Remote communication connection | 1411:NO,1112:NC |
Access wire area | 6-35mm⊃2;(Multiple strands of copper wire) |
Operatingtemperature | -40~+70℃ |
Associated disconnectors | |
Thermal | disconnector internal |
Fuses | disconnector internal,replaceable |
Mechnical characteristics | |
Connection Byscrew terminals | 6-35mm² |
Terminal Screw Torque | 2.0 Nm |
Recommended Cable cross Section | ≥10mm² |
Insert wire length | 15mm |
Mounting DIN rail | 35mm (EN60715) |
Degree of Protection | IP20 |
Housing | PBT/PA |
Flame retardant grade | UL94VO |
Operating temperature | -40℃~+70℃ |
Operating relative humidity | 5%-95% |
Working atmospheric pressure | 70kPa~106kPa |
