Product introduction
YUANKY single jet dry type water meter features vacuum‑sealed dry dial for long‑term clean reading, it adopts magnetic transmission with antimagnetic performance and is equipped with 360° rotating dial for convenient observation.
| Availability: | |
|---|---|
HWSG‑xxD3/RLN1 (DN15‑DN40)
YUANKY
America, Europe, Britain, Australia, Southeast Asia, Philippines, I, Africa, French, Arabic, German
Product Features
YUANKY single jet dry type water meter features vacuum‑sealed dry dial for long‑term clean reading, it adopts magnetic transmission with antimagnetic performance and is equipped with 360° rotating dial for convenient observation, remote transmission device, pulse output of 1L/Pulse and 10L/Pulse, copper can register and plastic can register are available upon request, it is suitable for cold water ≤30℃ and hot water ≤90℃ under working pressure up to 1.6Mpa (16bar), it has reliable metering performance with maximum permissible error of ±5% in lower flow zone and ±2% in upper flow zone, and it is certified with CE MID and supports LoRa, LoRaWAN and NB‑IoT communication.
Technical parameters
| Parameter | Unit | DN15 (1/2") | DN20 (3/4") | DN25 (1") | DN32 (1-1/4") | DN40 (1-1/2") |
|---|---|---|---|---|---|---|
| Nominal Diameter (DN) | mm | 15 | 20 | 25 | 32 | 40 |
| Size | inch | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" |
| Overload Flow (Q4) | m³/h | 3.125 | 5 | 7.875 | 12.5 | 20 |
| Permanent Flow (Q3) | m³/h | 2.5 | 4 | 6.3 | 10 | 16 |
| R80 - Transitional Flow (Q2) | l/h | 50 | 80 | 126 | 200 | 320 |
| R80 - Minimum Flow (Q1) | l/h | 31.25 | 50 | 78.75 | 125 | 200 |
| R100 - Transitional Flow (Q2) | l/h | 40 | 64 | 100.8 | 160 | 256 |
| R100 - Minimum Flow (Q1) | l/h | 25 | 40 | 63 | 100 | 160 |
| R125 - Transitional Flow (Q2) | l/h | 32 | 51.2 | 80.64 | 128 | 204.8 |
| R125 - Minimum Flow (Q1) | l/h | 20 | 32 | 50.4 | 80 | 128 |
| R160 - Transitional Flow (Q2) | l/h | 25 | 40 | 63 | 100 | 160 |
| R160 - Minimum Flow (Q1) | l/h | 15.62 | 25 | 39.37 | 62.5 | 100 |
| Indicating Range | m³ | 99999 | 99999 | 99999 | 99999 | 99999 |
| Resolution of Indicating Device | m³ | 0.00005 or 0.00002 | 0.00005 or 0.00002 | 0.00005 or 0.00002 | 0.00005 or 0.00002 | 0.00005 or 0.00002 |
| Temperature Class | - | T30 and T50 | T30 and T50 | T30 and T50 | T30 and T50 | T30 and T50 |
| Water Pressure Class | - | MAP 16 | MAP 16 | MAP 16 | MAP 16 | MAP 16 |
| Pressure-loss Class | - | △P63 | △P63 | △P63 | △P63 | △P63 |
Go East, Go West, Go YUANKY is Best!