Availability: | |
---|---|
America
Type and meaning
1、Enterprise Code: Haohui Electronics
2、Serial Number
3、Number of contact groups: one
4、H-normally open contact Contact Form: z-conversion type D-normally closed contact
5、mounted type: retaining bolt installation, flange mounted type
6、auxiliary function :D/CRInhibitory protection
7、Coil Voltage:DCis for direct voltage AC is for alternating voltage
Product performance
Contact resistance | ≤100mΩ |
Electrical life | ≥5×104 |
Mechanical life | 21×10⁵ |
Coil voltage | DC:6-220V AC:6-380V |
Suction time | <25ms |
Release time | ≤15ms |
Between the same pole contacts | 1000VAC/1min(Leakage current 1mA) |
Between polar contacts | / |
Between contact and coi | 2500VAC/1min(Leakage current 1mA) |
Insulation resistance | ≥200MΩ(500VDC) |
Ambient temperature | -25℃~+55°℃ |
Ambient humidity | 35%~80%RH |
Atmospheric pressure | 86~106KPa |
Impact resistance | 10G(Sine half wave pulse:11ms |
Vibration resistance | 10~55Hz Double amplitude:1.5mm |
dimensio | 66.5×47×72mm |
weigh | around 240g |
External dimensions (mm)
Wiring diagram
Type and meaning
1、Enterprise Code: Haohui Electronics
2、Serial Number
3、Number of contact groups: one
4、H-normally open contact Contact Form: z-conversion type D-normally closed contact
5、mounted type: retaining bolt installation, flange mounted type
6、auxiliary function :D/CRInhibitory protection
7、Coil Voltage:DCis for direct voltage AC is for alternating voltage
Product performance
Contact resistance | ≤100mΩ |
Electrical life | ≥5×104 |
Mechanical life | 21×10⁵ |
Coil voltage | DC:6-220V AC:6-380V |
Suction time | <25ms |
Release time | ≤15ms |
Between the same pole contacts | 1000VAC/1min(Leakage current 1mA) |
Between polar contacts | / |
Between contact and coi | 2500VAC/1min(Leakage current 1mA) |
Insulation resistance | ≥200MΩ(500VDC) |
Ambient temperature | -25℃~+55°℃ |
Ambient humidity | 35%~80%RH |
Atmospheric pressure | 86~106KPa |
Impact resistance | 10G(Sine half wave pulse:11ms |
Vibration resistance | 10~55Hz Double amplitude:1.5mm |
dimensio | 66.5×47×72mm |
weigh | around 240g |
External dimensions (mm)
Wiring diagram