America
Type | HWS-T35 | HWS-T50 | HWS-T65 | HWS-T80 | HWS-T100 | ||
KWHP(AC)3 Rated powerlAC-3] IEC60947-4 | 220V | 7.5 | 11 | 15 | 19 | 22 | |
380V | 15 | 22 | 30 | 37 | 45 | ||
Rated operated currentlAC-3 GB14048.4 | 220V | 35 | 50 | 65 | 80 | 100 | |
380V | 32 | 48 | 65 | 80 | 93 | ||
Conventional thermol currentiAl | 60 | 80 | 100 | 120 | 150 | ||
Rated insulated voltoge(V) | 690 | ||||||
Aualiary contact (AC-15) | Standard | 2NO+2NC | |||||
Rated currentiA | 120V | 6 | |||||
220V | 3 | ||||||
Electrical life | 200 | 1000 | |||||
Mechonical life | 1000 | 500 | |||||
Overall dimension | 75×89x91 | 86x106x106 | 100x124x127 | ||||
Instollation dimension | 65x60 | 70x75 | 80x110 | ||||
Control coil rated voltage(VI 50/60Hz | AC24V 24 | ||||||
AC48V 48-50 | |||||||
AC100V 100~127 | |||||||
AC200V 200~240 | |||||||
AC300V 260-300 | |||||||
AC400V 380-400 | |||||||
AC500V 460-550 |
Type | HWS-T35 | HWS-T50 | HWS-T65 | HWS-T80 | HWS-T100 | ||
KWHP(AC)3 Rated powerlAC-3] IEC60947-4 | 220V | 7.5 | 11 | 15 | 19 | 22 | |
380V | 15 | 22 | 30 | 37 | 45 | ||
Rated operated currentlAC-3 GB14048.4 | 220V | 35 | 50 | 65 | 80 | 100 | |
380V | 32 | 48 | 65 | 80 | 93 | ||
Conventional thermol currentiAl | 60 | 80 | 100 | 120 | 150 | ||
Rated insulated voltoge(V) | 690 | ||||||
Aualiary contact (AC-15) | Standard | 2NO+2NC | |||||
Rated currentiA | 120V | 6 | |||||
220V | 3 | ||||||
Electrical life | 200 | 1000 | |||||
Mechonical life | 1000 | 500 | |||||
Overall dimension | 75×89x91 | 86x106x106 | 100x124x127 | ||||
Instollation dimension | 65x60 | 70x75 | 80x110 | ||||
Control coil rated voltage(VI 50/60Hz | AC24V 24 | ||||||
AC48V 48-50 | |||||||
AC100V 100~127 | |||||||
AC200V 200~240 | |||||||
AC300V 260-300 | |||||||
AC400V 380-400 | |||||||
AC500V 460-550 |