Availability: | |
---|---|
America
Technical Data
Rated current (In) | 80A,100A,125A |
Poles | 1P 2P 3P 4P |
Rated voltage (Ue) | 1P:240/415V~ 2/3/4P:415V~ |
Insulation voltage (Ui) | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity (Icn) | 10KA |
Rated operating short circuit breaking capacity (Ics) | 7.5KA |
Tripping curve | C D |
Electrical and mechanical life | 20000 |
Overload Current Protection Characteristics
Rated Current (A) | Test Procedure | Test Current | Initial State | Tripping or Non-tripping Time Limit | Expected Result | Remark |
80A 100A 125A | A | 1.05In | cold | t≤2h | No tripping | |
B | 1.3In | After test A | t≤2h | tripping | The current steadly rises to the specified value within 5s | |
C | 2.55In | cold | 1s<t<120s | tripping | ||
D | 8In | cold | t≤0.2s | No tripping | Turn on the auxiliary switch to close the current | |
12In | t<0.2s |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature | -5~+40℃ and its average over a period of 24h does not exceed +35℃ |
Terminal connection type | Cable/Pin -type busbar |
Storage temperature | -25~+70℃ |
Terminal size top/bottom for cable | 50mm2 |
Tightening torque | 2.5N.m |
Mounting | On din rail FN 60715 (35mm) by means of fast clip device |
Connection | Top and bottom |
Combination with accessories
Auxillary contact | YES |
Alarm contact | YES |
Shunt release | YES |
Under voltage release | YES |
Technical Data
Rated current (In) | 80A,100A,125A |
Poles | 1P 2P 3P 4P |
Rated voltage (Ue) | 1P:240/415V~ 2/3/4P:415V~ |
Insulation voltage (Ui) | 500V |
Rated frequency | 50/60Hz |
Rated breaking capacity (Icn) | 10KA |
Rated operating short circuit breaking capacity (Ics) | 7.5KA |
Tripping curve | C D |
Electrical and mechanical life | 20000 |
Overload Current Protection Characteristics
Rated Current (A) | Test Procedure | Test Current | Initial State | Tripping or Non-tripping Time Limit | Expected Result | Remark |
80A 100A 125A | A | 1.05In | cold | t≤2h | No tripping | |
B | 1.3In | After test A | t≤2h | tripping | The current steadly rises to the specified value within 5s | |
C | 2.55In | cold | 1s<t<120s | tripping | ||
D | 8In | cold | t≤0.2s | No tripping | Turn on the auxiliary switch to close the current | |
12In | t<0.2s |
Installation
Contact position indicator | Yes |
Protection degree | IP20 |
Reference temperature for setting of thermal element | 30℃ |
Ambient temperature | -5~+40℃ and its average over a period of 24h does not exceed +35℃ |
Terminal connection type | Cable/Pin -type busbar |
Storage temperature | -25~+70℃ |
Terminal size top/bottom for cable | 50mm2 |
Tightening torque | 2.5N.m |
Mounting | On din rail FN 60715 (35mm) by means of fast clip device |
Connection | Top and bottom |
Combination with accessories
Auxillary contact | YES |
Alarm contact | YES |
Shunt release | YES |
Under voltage release | YES |