MPDN relay
Home appliances
10A contact switching capability
Has a set of normally open, a set of changeover contact form
Standard printed board pins
Molded and solder resist types are available
Dimensions: 20.3x 10.2x 15.3mm
MPDN | S | 1 | 12 | A | F |
Product Model | Product structure | Number of contact groups | Coil voltage | Contact form | Insulation class |
S: plastic seal type None: Solder resist type | 1: 1 group | 5, 6, 9, 12, 18, 24, 48 VDC | A: NO C: NO/NC | None: standard, class B F: class F |
Contact parameters | Performance parameters | |||
Contact form | 1A, 1C | Medium pressure | Between contacts and coils: 4000VAC 1min | |
Contact material | Silver alloy | Between open contacts: 1000VAC 1min | ||
Contact resistance (initial) | ≤100mΩ (1A 6DC) | Action time | ≤8ms | |
Rated load (resistive) | Standard type | NO: 10A 250VAC NO: 5A 250VAC/30VDC | Release time | ≤5ms |
NC: 3A/5A 250VAC/30VDC | Ambient temperature | -40℃~+105℃ | ||
Sensitive type | NO: 10A 250VAC NO: 5A 250VAC/30VDC | |||
NC: 3A/5A 250VAC/30VDC | Vibration | 10Hz~55Hx 1.5mm double amplitude (DA) | ||
Maximum switching current | 10A | Impact | Stability: 98m/s2 (10G) | |
Maximum switching voltage | 250VAC/30VDC | Strength: 980m/s2 (100G) | ||
Maximum switching power | 2500VA | Terminal mode | Printed board | |
Electrical life | 100000 times | Package form | Plastic seal type, solder resist type | |
Mechanical life | 1000000 times | Weight | About 7g |
Coil Spec Sheet (23℃)
Rated voltage VDC | Operating voltage VDC | Release voltage VDC | Maximum allowable voltage VDC | Coil resistance Ω±10% | Coil power consumption W |
5 | ≤3.75 | ≥0.25 | 6.5 | 62.5 | About 0.4 Standard type |
6 | ≤4.5 | ≥0.3 | 7.8 | 90 | |
9 | ≤6.75 | ≥0.45 | 11.7 | 202.5 | |
12 | ≤9 | ≥0.6 | 15.6 | 360 | |
18 | ≤13.5 | ≥0.9 | 23.4 | 810 | |
24 | ≤18 | ≥1.2 | 31.2 | 1440 | |
48 | ≤36 | ≥2.4 | 62.4 | 5760 | |
5 | ≤3.75 | ≥0.25 | 6.5 | 55.6 | About 0.45 Standard type |
6 | ≤4.5 | ≥0.3 | 7.8 | 80 | |
9 | ≤6.75 | ≥0.45 | 11.7 | 180 | |
12 | ≤9 | ≥0.6 | 15.6 | 320 | |
18 | ≤13.5 | ≥0.9 | 23.4 | 720 | |
24 | ≤18 | ≥1.2 | 31.2 | 1280 | |
48 | ≤36 | ≥2.4 | 62.4 | 5120 | |
5 | ≤3.75 | ≥0.25 | 6.5 | 125 | About 0.2 Sensitive type |
6 | ≤4.5 | ≥0.3 | 7.8 | 180 | |
9 | ≤6.75 | ≥0.45 | 11.7 | 405 | |
12 | ≤9 | ≥0.6 | 15.6 | 720 | |
18 | ≤13.5 | ≥0.9 | 23.4 | 1620 | |
24 | ≤18 | ≥1.2 | 31.2 | 2800 | |
48 | ≤36 | ≥2.4 | 62.4 | 11520 |
MPDN | S | 1 | 12 | A | F |
Product Model | Product structure | Number of contact groups | Coil voltage | Contact form | Insulation class |
S: plastic seal type None: Solder resist type | 1: 1 group | 5, 6, 9, 12, 18, 24, 48 VDC | A: NO C: NO/NC | None: standard, class B F: class F |
Contact parameters | Performance parameters | |||
Contact form | 1A, 1C | Medium pressure | Between contacts and coils: 4000VAC 1min | |
Contact material | Silver alloy | Between open contacts: 1000VAC 1min | ||
Contact resistance (initial) | ≤100mΩ (1A 6DC) | Action time | ≤8ms | |
Rated load (resistive) | Standard type | NO: 10A 250VAC NO: 5A 250VAC/30VDC | Release time | ≤5ms |
NC: 3A/5A 250VAC/30VDC | Ambient temperature | -40℃~+105℃ | ||
Sensitive type | NO: 10A 250VAC NO: 5A 250VAC/30VDC | |||
NC: 3A/5A 250VAC/30VDC | Vibration | 10Hz~55Hx 1.5mm double amplitude (DA) | ||
Maximum switching current | 10A | Impact | Stability: 98m/s2 (10G) | |
Maximum switching voltage | 250VAC/30VDC | Strength: 980m/s2 (100G) | ||
Maximum switching power | 2500VA | Terminal mode | Printed board | |
Electrical life | 100000 times | Package form | Plastic seal type, solder resist type | |
Mechanical life | 1000000 times | Weight | About 7g |
Coil Spec Sheet (23℃)
Rated voltage VDC | Operating voltage VDC | Release voltage VDC | Maximum allowable voltage VDC | Coil resistance Ω±10% | Coil power consumption W |
5 | ≤3.75 | ≥0.25 | 6.5 | 62.5 | About 0.4 Standard type |
6 | ≤4.5 | ≥0.3 | 7.8 | 90 | |
9 | ≤6.75 | ≥0.45 | 11.7 | 202.5 | |
12 | ≤9 | ≥0.6 | 15.6 | 360 | |
18 | ≤13.5 | ≥0.9 | 23.4 | 810 | |
24 | ≤18 | ≥1.2 | 31.2 | 1440 | |
48 | ≤36 | ≥2.4 | 62.4 | 5760 | |
5 | ≤3.75 | ≥0.25 | 6.5 | 55.6 | About 0.45 Standard type |
6 | ≤4.5 | ≥0.3 | 7.8 | 80 | |
9 | ≤6.75 | ≥0.45 | 11.7 | 180 | |
12 | ≤9 | ≥0.6 | 15.6 | 320 | |
18 | ≤13.5 | ≥0.9 | 23.4 | 720 | |
24 | ≤18 | ≥1.2 | 31.2 | 1280 | |
48 | ≤36 | ≥2.4 | 62.4 | 5120 | |
5 | ≤3.75 | ≥0.25 | 6.5 | 125 | About 0.2 Sensitive type |
6 | ≤4.5 | ≥0.3 | 7.8 | 180 | |
9 | ≤6.75 | ≥0.45 | 11.7 | 405 | |
12 | ≤9 | ≥0.6 | 15.6 | 720 | |
18 | ≤13.5 | ≥0.9 | 23.4 | 1620 | |
24 | ≤18 | ≥1.2 | 31.2 | 2800 | |
48 | ≤36 | ≥2.4 | 62.4 | 11520 |