CTB
YUANKY
America
Three Phase
Without Hinged Protective Cover (100A)
Mounting Type |
MCB ways | Box Assembly List NO |
+ | Front Plate List No. |
= | Consumer Unit List No. |
Surface | 4 | 4/4 | 36/1 | 154/1 | ||
6 | 6/4 | 39/1 | 156/1 | |||
8 | 8/4 | 37/1 | 158/1 | |||
10 | 10/4 | 40/1 | 160/1 | |||
12 | 12/4 | 38/1 | 162/1 | |||
Flush | 4 | 4/4 | 36/1 | 154/3 | ||
6 | 6/4 | 39/3 | 156/3 | |||
8 | 8/4 | 37/3 | 158/3 | |||
10 | 10/4 | 40/3 | 160/3 | |||
12 | 12/4 | 38/3 | 162/3 |
With 100A Main Swith
Supplies separated box assemblies and front plates to facilitate range flexbility, Exception: -12 way distribution board supplied as complete enclosure.
Mounting Type |
MCB ways | Box Assembly List NO |
+ | Front Plate List No. |
= | Consumer Unit List No. |
Surface | 4 | 4/48 | 36/18 | 154/18 | ||
6 | 6/48 | 39/18 | 156/18 | |||
8 | 8/48 | 37/18 | 158/18 | |||
10 | 10/48 | 40/18 | 160/18 | |||
12 | 162/18 | |||||
Flush | 4 | 4/48 | 36/38 | 154/38 | ||
6 | 6/48 | 39/38 | 156/38 | |||
8 | 8/48 | 37/38 | 158/38 | |||
10 | 10/48 | 40/38 | 160/38 |
Three Phase
Without Hinged Protective Cover (100A)
Mounting Type |
MCB ways | Box Assembly List NO |
+ | Front Plate List No. |
= | Consumer Unit List No. |
Surface | 4 | 4/4 | 36/1 | 154/1 | ||
6 | 6/4 | 39/1 | 156/1 | |||
8 | 8/4 | 37/1 | 158/1 | |||
10 | 10/4 | 40/1 | 160/1 | |||
12 | 12/4 | 38/1 | 162/1 | |||
Flush | 4 | 4/4 | 36/1 | 154/3 | ||
6 | 6/4 | 39/3 | 156/3 | |||
8 | 8/4 | 37/3 | 158/3 | |||
10 | 10/4 | 40/3 | 160/3 | |||
12 | 12/4 | 38/3 | 162/3 |
With 100A Main Swith
Supplies separated box assemblies and front plates to facilitate range flexbility, Exception: -12 way distribution board supplied as complete enclosure.
Mounting Type |
MCB ways | Box Assembly List NO |
+ | Front Plate List No. |
= | Consumer Unit List No. |
Surface | 4 | 4/48 | 36/18 | 154/18 | ||
6 | 6/48 | 39/18 | 156/18 | |||
8 | 8/48 | 37/18 | 158/18 | |||
10 | 10/48 | 40/18 | 160/18 | |||
12 | 162/18 | |||||
Flush | 4 | 4/48 | 36/38 | 154/38 | ||
6 | 6/48 | 39/38 | 156/38 | |||
8 | 8/48 | 37/38 | 158/38 | |||
10 | 10/48 | 40/38 | 160/38 |