America
Specification
Product Description | ||
Standard certifications | IEC60947-2 | |
tem No | M7320 | |
Number of poles | 23 | |
Electrical characteristics as per IEC60947-2 and EN60947-2 | ||
Rated current In | 16,20,25,32,40,50,63,80,100,125,140 180,200,225.250.300,320 | |
Rated Operating Voltage,Ue | DC:1000V | |
Rated Insulated Voltage (Ui) | 1500V | |
Rated impulse withstand voltage,Uimpl | 12kv | |
Types | H | |
Ultimate breakin capacity (kA rms lcu | DC 100V | 20 |
Rated service breaking capacity kA rms Icu) | DC 100V | 16 |
Protection function | Overload,short-circuit | |
Type of trip unit | Thermal-magnetic | |
Magnetic trip range | 400A | |
Utiizgtion category | A | |
Endurance | Mechanical | 10000 operations |
Electrical | 3000 operations | |
Connection | Standard | Front connection |
Mounting | Standard | Screw fixing |
Dimentions(mm) | Pole | |
1 | 130x25x82 | |
2 | 200x90x126 | |
3 | 200x133x126 | |
4 | 130x100x82 |
Note: Depth by door cut size : c1 for large cut, c2 for small cut.
Dimension
Specification
Product Description | ||
Standard certifications | IEC60947-2 | |
tem No | M7320 | |
Number of poles | 23 | |
Electrical characteristics as per IEC60947-2 and EN60947-2 | ||
Rated current In | 16,20,25,32,40,50,63,80,100,125,140 180,200,225.250.300,320 | |
Rated Operating Voltage,Ue | DC:1000V | |
Rated Insulated Voltage (Ui) | 1500V | |
Rated impulse withstand voltage,Uimpl | 12kv | |
Types | H | |
Ultimate breakin capacity (kA rms lcu | DC 100V | 20 |
Rated service breaking capacity kA rms Icu) | DC 100V | 16 |
Protection function | Overload,short-circuit | |
Type of trip unit | Thermal-magnetic | |
Magnetic trip range | 400A | |
Utiizgtion category | A | |
Endurance | Mechanical | 10000 operations |
Electrical | 3000 operations | |
Connection | Standard | Front connection |
Mounting | Standard | Screw fixing |
Dimentions(mm) | Pole | |
1 | 130x25x82 | |
2 | 200x90x126 | |
3 | 200x133x126 | |
4 | 130x100x82 |
Note: Depth by door cut size : c1 for large cut, c2 for small cut.
Dimension