Product introduction
YUANKY rotary piston water meter also known as volumetric meter adopts piston rotation measuring principle, it covers DN15‑DN40 and supports both cold and hot water measurement.
| Availability: | |
|---|---|
HWH‑xx (DN15‑DN40)
YUANKY
America, Europe, Britain, Australia, Southeast Asia, Philippines, I, Africa, French, Arabic, German
Product Features
YUANKY rotary piston water meter also named volumetric meter works on volumetric measuring principle, measured water enters meter body inlet and drives piston to rotate, each rotation cycle discharges fixed‑volume water and the rotation number of piston will be counted through reduction gear for total water volume registration, remote transmission device can be added upon request and pulse output 0.5L/Pulse is available, it adapts to cold water ≤30℃ and hot water up to 90℃, rated water pressure reaches PN:1.6MPa(16bar), pressure loss meets Class C and R160 standard, its measuring accuracy reaches ±5% from minimum flow‑rate Q1 to transitional flow‑rate Q2, and ±2% from transitional flow‑rate Q2 to overload flow‑rate Q4.
Technical parameters
| Model Number | LXH‑15 | LXH‑20 | LXH‑25 | LXH‑40 |
|---|---|---|---|---|
| Nominal diameter (DN) [mm] | 15 | 20 | 25 | 40 |
| Ratio Q3/Q1 | 160 | 160 | 160 | 160 |
| Overload flow rate (Q4) [m³/h] | 3.125 | 5 | 7.875 | 20 |
| Permanent flow rate (Q3) [m³/h] | 2.5 | 4 | 6.3 | 16 |
| Transitional flow rate (Q2) [m³/h] | 0.025 | 0.04 | 0.063 | 0.16 |
| Minimum flow rate (Q1) [m³/h] | 0.015625 | 0.025 | 0.039375 | 0.1 |
| Accuracy class | 2 | 2 | 2 | 2 |
| Maximum permissible error for the lower flow rate zone (NPEI) | ±5% | ±5% | ±5% | ±5% |
| Maximum permissible error for the upper flow rate zone (NPEU) | ±2% for water having a temperature ≤30℃ | ±2% for water having a temperature ≤30℃ | ±2% for water having a temperature ≤30℃ | ±2% for water having a temperature ≤30℃ |
| Temperature class | T30 | T30 | T30 | T30 |
| Water pressure classes | MAP 16 | MAP 16 | MAP 16 | MAP 16 |
| Pressure‑loss classes | P63 | P63 | P63 | P63 |
| Indicating range [m³] | 9999 | 9999 | 9999 | 9999 |
| Resolution of the indicating device [m³] | 0.001 | 0.001 | 0.001 | 0.001 |
| Flow profile sensitivity classes | U0 D0 | U0 D0 | U0 D0 | U0 D0 |
| Orientation limitation | H/V | H/V | H/V | H/V |
| Length L [mm] | 115 | 165 | 200 | 227 |
| Connection type‑Screw thread size | G3/4" | G1" | G1¼" | G1½" |
Go East, Go West, Go YUANKY is Best!