America
Type | HQA-1(13) | HOA-2(13) | HQA-3(13) |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltage | 240VAC | 240VAC | 415VAC |
Breaking capacity | 2.5kA | 2.5kA | 2.5kA |
Standard | EC60947-2 SANS VC8036 SANS156 | ||
Dimensions size | 92x12.8x74mm | 92.8x25.6x74mm | 92.8x38.4x74mm |
Type | HSA1-G3 | HSA2-G3 | HSA3-G3 |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltoge | 240WAC | 240VAC | 415VAC |
Breoking capacity | 2.5kA | 2.5kA | 2.5kA |
Standard | EC/BS/AS | ||
Dimensions size | 82x13x77mm | 82x26x77mm | 82x39×77mm |
Type
HQA-1(1) | HQA-2[13] | HQA-N-2I13 | |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltag | 240VAC | 240WAC | 415VAC |
Breaking capacity | 2.5kA | ||
Standard | EC60947-2 SANS VC8036 SANS156 | ||
Dimensions size | 92x12.8x74mm | 92 Bx25.6X74mm | 92.8x25.6x74mm |
type | HSA1-GO | HSA2-GO | HSA3-G0 |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltage | 240VAC | 240VAC | 415VAC |
Breaking capacitu | |||
Standarg | EC60947-2 SANS VC8036 SANS156 | ||
Dimensions size | 82x13x77mm | 82x26x77mm | 82x39x77mm |
Type | HQA-1(13) | HOA-2(13) | HQA-3(13) |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltage | 240VAC | 240VAC | 415VAC |
Breaking capacity | 2.5kA | 2.5kA | 2.5kA |
Standard | EC60947-2 SANS VC8036 SANS156 | ||
Dimensions size | 92x12.8x74mm | 92.8x25.6x74mm | 92.8x38.4x74mm |
Type | HSA1-G3 | HSA2-G3 | HSA3-G3 |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltoge | 240WAC | 240VAC | 415VAC |
Breoking capacity | 2.5kA | 2.5kA | 2.5kA |
Standard | EC/BS/AS | ||
Dimensions size | 82x13x77mm | 82x26x77mm | 82x39×77mm |
Type
HQA-1(1) | HQA-2[13] | HQA-N-2I13 | |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltag | 240VAC | 240WAC | 415VAC |
Breaking capacity | 2.5kA | ||
Standard | EC60947-2 SANS VC8036 SANS156 | ||
Dimensions size | 92x12.8x74mm | 92 Bx25.6X74mm | 92.8x25.6x74mm |
type | HSA1-GO | HSA2-GO | HSA3-G0 |
Rated current | 0.5A-63A | 0.5A-63A | 0.5A-63A |
Rated voltage | 240VAC | 240VAC | 415VAC |
Breaking capacitu | |||
Standarg | EC60947-2 SANS VC8036 SANS156 | ||
Dimensions size | 82x13x77mm | 82x26x77mm | 82x39x77mm |